Bajaj Auto is the world’s third largest manufacturer of motorbikes and a renowned name in India. It also has a joint venture with the Austrian based motorcycle manufacturer KTM to produce and manufacture bike. The motorbike specialist KTM is known for international quality and styling and incorporates latest technology in bike manufacturing. KTM bikes are a hot favorite with adventure bikers who want to test their endurance with a sporty and powerful bike on a rugged terrain. The synergy between Bajaj Auto and KTM has resulted in phenomenal sales of the two brands all across India. Both brands share service facility and have exclusive dealerships as well. You can easily buy best KTM bikes in India with a two wheeler loan from Bajaj Auto Finance which is readily available at attractive interest rates.
Price: Rs. 1.18 lakhs* onward
Displacement: 124.7 cc
Top Speed: 120 kmph
Calculate Your Bike EMIKTM 125 Duke Spcifications | |
---|---|
Engine Description | 1-cylinder 4-stroke engine, water-cooled |
Cooling | Liquid cooling system, continuous circulation of cooling liquid with water pump |
Displacement | 124.7 cc |
Maximum Power | 14.5 HP @ 9250 rpm |
Maximum Torque | 12 Nm @ 8000 rpm |
Number of Cylinders | 1 |
Number of Gears | 6 |
Seat Height | 818 mm |
Ground Clearance | 175 mm |
Kerb/Wet Weight | 148 kg |
Fuel Tank Capacity | 10.2 litres |
Top Speed | 120 kmph |
Price: Rs. 1.51 lakhs* onward
Displacement: 199.5 cc
Top Speed: 138 kmph
Calculate Your Bike EMIKTM Duke 200 Spcifications | |
---|---|
Engine Description | Single-cylinder, 4-stroke, spark-ignition engine, liquid-cooled |
Fuel System | Fuel injection system |
Cooling | Liquid cooling system, continuous circulation of cooling liquid with water pump |
Displacement | 199.5 cc |
Maximum Power | 25 HP @ 10000 rpm |
Maximum Torque | 19.2 Nm @ 8000 rpm |
Number of Cylinders | 1 |
Number of Gears | 6 |
Seat Height | 810 mm |
Ground Clearance | 165 mm |
Kerb/Wet Weight | 148 kg |
Fuel Tank Capacity | 10.2 litres |
Top Speed | 138 kmph |
Price: Rs. 1.80 lakhs* onward
Displacement: 248.8 cc
Top Speed: 138 kmph
Calculate Your Bike EMIKTM 250 Duke Spcifications | |
---|---|
Engine Description | Lightweight 4-stroke Liquid-Cooled 4-valve DOHC Single-cylinder 248.8cc engine |
Fuel System | Fuel Injection |
Cooling | Liquid cooling system, continuous circulation of cooling liquid with water pump |
Displacement | 248.8 cc |
Maximum Power | 30 HP @ 9000 rpm |
Maximum Torque | 24 NM @ 7500 rpm |
Number of Cylinders | 1 |
Number of Gears | 6 |
Seat Height | 830 mm |
Ground Clearance | 185 mm |
Kerb/Wet Weight | 166 kg |
Fuel Tank Capacity | 13.5 litres |
Top Speed | 138 kmph |
Price: Rs. 2.40 lakhs* onward
Displacement: 373.2 cc
Top Speed: 179 kmph
Calculate Your Bike EMIKTM RC 390 Spcifications | |
---|---|
Engine Description | 1-cylinder 4-stroke engine, water-cooled |
Fuel System | Fuel Injection |
Cooling | Liquid cooling system, continuous circulation of cooling liquid with water pump |
Displacement | 373.2 cc |
Maximum Power | 43.5 HP @ 9000 rpm |
Maximum Torque | 36 Nm @ 7000 rpm |
Number of Cylinders | 1 |
Number of Gears | 6 |
Seat Height | 820 mm |
Ground Clearance | 178.5 mm |
Kerb/Wet Weight | 170 kg |
Fuel Tank Capacity | 9.5 litres |
Top Speed | 179 kmph |
Price: Rs. 2.43 lakhs* onward
Displacement: 373.2 cc
Top Speed: 167 kmph
Calculate Your Bike EMIKTM Duke 390 Spcifications | |
---|---|
Engine Description | 1-cylinder 4-stroke engine, water-cooled |
Cooling | Liquid cooling system, continuous circulation of cooling liquid with water pump |
Displacement | 373.2 cc |
Maximum Power | 43.5 HP @ 9000 rpm |
Maximum Torque | 37 NM @ 7000 rpm |
Number of Cylinders | 1 |
Number of Gears | 6 |
Seat Height | 830 mm |
Ground Clearance | 185 mm |
Kerb/Wet Weight | 166.6 kg |
Fuel Tank Capacity | 13.5 litres |
Top Speed | 167 kmph |