The number of bike enthusiasts in India is ever growing and it is a preferred mode of transport across the country. There are several bikes available at an affordable price and with excellent features. Bike manufacturers launch latest models every year in different segments which attract the discerning buyers who want to purchase a bike of their dreams. Two wheeler loans make it a lot easier to purchase a bike without putting additional pressure on your monthly budget. Bikes under 1 lakh are quite popular with the middle-class segment and they can be easily financed by several banks and private lenders. You can make use of bike EMI calculator available on the lender’s website for calculating the monthly EMIs as per your budget.
Listed below are some of the best bikes under 1 lakh. If you are short of funds and cannot purchase the bike of your choice by making the entire down payment then you can apply for a two wheeler loan offered by banks and private lenders. The bike loan can be applied online or offline after comparing the options as per your specific requirement.
Price | Rs.118,714* |
Maximum power | 15.5PS at the rate of 8500 rpm |
Maximum torque | 14.6Nm |
Transmission | 5- speed gearbox |
Engine displacement | 160.3 cc |
Number of cylinders | 1 |
Starting mechanism | Self and kick-start |
Number of gears | 5 |
Type of engine | 4 Stroke, DTSi, BS4 |
Cooling system | Oil-cooled |
Front suspension | Telescopic, 130mm fork travel |
Rear suspension | Mono suspension with nitrox, 120mm wheel travel |
Rear brake | 130mm mechanical drum brake |
Front brake | 240mm Disc Brake |
Type of wheel | Alloy |
Type of tyres | Tubeless |
Ground clearance | 176 mm |
Fuel tank capacity | 12 liters |
Additional Read: Best Mileage Bikes in India
Price | Rs.133,056* |
Front brake | Disc |
Rear brake | Disc |
Type of wheel | Alloy |
Engine displacement | 199.5 cc |
Top speed | 135 Kmph |
Mileage | 30 Kmpl |
Starting mechanism | Self-start only |
Gear box | 6-Speed |
Fuel capacity | 12 litres |
Engine displacement | Single cylinder, SOHC, 4-stroke, triple spark, 4-valve, BSIV compliant DTS-I engine |
Maximum power | 23.5 PS @ 9500 rpm |
Maximum torque | 18.3 Nm @ 8000 rpm |
Maximum speed | 135 Kmph |
Type of drive | Chain drive |
Supply system | Carburettor |
Front suspension | Telescopic with anti-friction bush |
Rear suspension | Nitrox mono shock absorber with Canister |
Type of chassis or frame | Perimeter frame |
Ground clearance | 169 mm |
Type of transmission | Manual |
Type of clutch | Wet, Multi-Disc (Hydraulic) |
Cooling system | Liquid-cooled |
Price | Rs. 111,853* |
Engine | Type - 4 - stroke, SOHC - 2V - Air Cooled, single cylinder, Twin Spark BSIV Compliant DTS-i engine Displacement (cc) - 149.5cc Max power(PS @ RPM) - 14 @ 8000 Max torque(Nm @RPM) - 13.4 @ 6000 |
Suspension | Front - Telescopic Front Fork with Anti-friction Bush Rear - Twin suspension with Nitrox shock absorber |
Brakes | Front - 260 mm Disc Rear - 230 mm Disc |
Tyres | Front - 90/90 -17 - Tubeless Rear - 120/80 – 17 - tubeless |
Fuel Tank | Total litres - 15 L |
Electrical | System - 12 V Full DC MF Headlamp (Low/High Beam- Watts) - 35 W bulb with 2 Pilot lamps |
Dimensions | Length (mm) - 2035 Ground clearance (mm) - 165 Height (mm) - 1115 Width (mm) - 765 Wheelbase (mm) - 1345 Kerb Weight (kg) - 144 |
Additional Read: Bajaj Bikes Price ListApply for Loan Calculate Your EMI