Whether you are planning to make commuting in heavy traffic easy or to make long- distance trips through rough terrains less treacherous, 250cc segment bikes are among the best in terms of performance and price.
250cc bikes offer the best performance for all kinds of riders. They also come with frugal engines that are ideal for regular commutation. In comparison to other sportbikes, they come with the most affordable price tags, which have caused an influx of consumers in the market.
If you are planning to buy a 250cc segment bike then comparing Bajaj Dominar 250 vs KTM Duke 250 would be smart because they are from the same 250cc segment and offer almost the same features and state-of-the-art technology. For instance, both Dominar 250 and Duke 250 have the same gearbox and motor.
However, before rushing to treat your adventurous nature with a 250cc, do not forget to run Bajaj Dominar 250 vs KTM Duke 250 comparison.
Specifications | Bajaj Dominar 250 | KTM Duke 250 |
---|---|---|
Ex-showroom Price | Rs. 1.67* lakhs | Rs. 2.02* lakhs |
Body Type | Commuter | Sports |
Mileage | 35 kmpl | 30 kmpl |
Fuel Type | Petrol | Petrol |
Fuel Tank Capacity | 13 L | 13.4 L |
Specifications | Bajaj Dominar 250 | KTM Duke 250 |
---|---|---|
Engine Type | Single cylinder, 4-stroke | Single cylinder, 4-stroke |
Displacement (cc) | 248.77 | 248.8 |
Net power (max) | 19.85 kW (27 PS) at 8500 rpm | 22 kW (30 PS) at 9000 rpm |
Net Torque | 23.5 Nm at 6500 rpm | 24Nm at 7500 rpm |
Clutch | Wet, Multiplate with Assist and Slipper | PASC Anti-hopping Clutch, 7 plate |
Gearbox | 6-speed | 6-speed |
Specifications | Bajaj Dominar 250 | KTM Duke 250 |
---|---|---|
Frame | Beam type perimeter | Split- Steel Trellis Frame |
Suspension (front) | Telescopic, 37mm USD fork & 135 mm travel | WP Upside-down Ø 43mm |
Suspension (rear) | Multi-step monoshocks with nitrox, 110mm wheel stroke | Wp Monoshock, 10 Step Adjust |
Specifications | Bajaj Dominar 250 | KTM Duke 250 |
---|---|---|
Brakes (front) | 300 dia disc (ABS) | 300 dia disc (ABS) |
Brakes (rear) | 230 dia disc (ABS) | 230 dia disc (ABS) |
Tyres (front) | 100/80 17 Tubeless | 100/70 17 Tubeless |
Tyres (rear) | 130/70 17 Tubeless | 150/60 17 Tubeless |
Specifications | Bajaj Dominar 250 | KTM Duke 250 |
---|---|---|
Length | 2156 mm | 2072 mm |
Width | 836 mm | 831 mm |
Height | 1112 mm | 1109 mm |
Wheelbase | 1453 mm | 1357 mm |
Ground Clearance | 157 mm | 151 mm |
Kerb weight | 180 kg | 169 kg |
Addle height | 800 mm | 823 mm |
Specifications | Bajaj Dominar 250 | KTM Duke 250 |
---|---|---|
Battery | 12V, 8aH VRLA | 12V |
Headlamp | LED with AHO (10 units) | LED |
Speedometer | Digital Split Console | Digital Split Console |
In case, the price of Bajaj Dominar 250 or KTM 250 Duke (whichever is your choice) gets heavy on your pocket, you can apply for bike loan online and get up to 95% of the value of the bike as a loan.
The process to apply for bike loan online is easy and convenient. Visit Bajaj Finance Limited’s website, fill in some details, submit documents such as Aadhar card, passport, driving license, PAN card, Bank passbook, and voter ID card. You can also visit one of Bajaj's representatives to get a loan for your dream bike.
Bajaj Dominar 250 and KTM Duke 250 have almost similar features and specifications except in the case of mileage, fuel tank capacity, and net power, KTM Duke 250 has an upper hand.
So, If you intend to journey faraway places and through rough terrains then paying for KTM Duke 250 may sound more reasonable.
Apply for Loan Calculate Your EMI